<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shok Idea Group</title>
	<atom:link href="http://shokme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shokme.com</link>
	<description>Creative Concepts &#38; Branding</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinpoint Direct Response Marketing Website</title>
		<link>http://shokme.com/215/pinpoint-direct-response-marketing-website/</link>
		<comments>http://shokme.com/215/pinpoint-direct-response-marketing-website/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=215</guid>
		<description><![CDATA[The Project:  Build an informational site explaining direct response marketing and how it works in unison with traditional advertising along with samples and reporting information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=216" rel="attachment wp-att-216"><img class="alignnone size-full wp-image-216" title="INT_09_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_09_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project:</strong>  Build an informational site explaining direct response marketing and how it works in unison with traditional advertising along with samples and reporting information.</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/215/pinpoint-direct-response-marketing-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Pony Parties Website</title>
		<link>http://shokme.com/211/premier-pony-parties-website/</link>
		<comments>http://shokme.com/211/premier-pony-parties-website/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=211</guid>
		<description><![CDATA[The Project:  A custom-skinned template site is used for cost-effectiveness. By creating our own look and image gallery, the site was a winner for the client and parents alike.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=212" rel="attachment wp-att-212"><img class="alignnone size-full wp-image-212" title="INT_08_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_08_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project:</strong>  A custom-skinned template site is used for cost-effectiveness. By creating our own look and image gallery, the site was a winner for the client and parents alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/211/premier-pony-parties-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metra GUI Nav Unit</title>
		<link>http://shokme.com/207/metra-gui-nav-unit/</link>
		<comments>http://shokme.com/207/metra-gui-nav-unit/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=207</guid>
		<description><![CDATA[The Project:  A unique challenge of creating the graphic user interface for high-end car audio and navigation units that incorporates a custom icon system also used in the collateral.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=208" rel="attachment wp-att-208"><img class="alignnone size-full wp-image-208" title="INT_07_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_07_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project:</strong>  A unique challenge of creating the graphic user interface for high-end car audio and navigation units that incorporates a custom icon system also used in the collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/207/metra-gui-nav-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Advisor Website</title>
		<link>http://shokme.com/203/shok-idea-group-website/</link>
		<comments>http://shokme.com/203/shok-idea-group-website/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=203</guid>
		<description><![CDATA[The Project:  After partnering with E-Trade, Sterling Advisor needed and update in look and functionality. Shok provided a clean design with full back-end analytics while making a splash with E-Trade themselves!]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=222" rel="attachment wp-att-222"><img class="alignnone size-full wp-image-222" title="INT_11_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_11_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project: </strong> After partnering with E-Trade, Sterling Advisor needed and update in look and functionality. Shok provided a clean design with full back-end analytics while making a splash with E-Trade themselves!</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/203/shok-idea-group-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeadGear Website</title>
		<link>http://shokme.com/199/headgear-website/</link>
		<comments>http://shokme.com/199/headgear-website/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=199</guid>
		<description><![CDATA[The Project:  Develop a simple E-Commerce site showcasing product and technology with a brand look that’s sticky with our target audience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=200" rel="attachment wp-att-200"><img class="alignnone size-full wp-image-200" title="INT_05_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_05_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project: </strong> Develop a simple E-Commerce site showcasing product and technology with a brand look that’s sticky with our target audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/199/headgear-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradalyticsLive E-Mail Blast</title>
		<link>http://shokme.com/195/tradalyticslive-e-mail-blast/</link>
		<comments>http://shokme.com/195/tradalyticslive-e-mail-blast/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=195</guid>
		<description><![CDATA[The Project:  Create a new e-mail blast template for upcoming events that keeps the brand top-of-mind while introducing new technology like the “Code Red” iPhone App.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=196" rel="attachment wp-att-196"><img class="alignnone size-full wp-image-196" title="INT_04_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_04_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project: </strong> Create a new e-mail blast template for upcoming events that keeps the brand top-of-mind while introducing new technology like the “Code Red” iPhone App.</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/195/tradalyticslive-e-mail-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradalytics iPhone App</title>
		<link>http://shokme.com/191/tradalytics-iphone-app/</link>
		<comments>http://shokme.com/191/tradalytics-iphone-app/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=191</guid>
		<description><![CDATA[The Project:  Develop a smart phone App with push notifications of time sensitive, hot trading tips. The look compliments the website redesign for a complete brand experience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=192" rel="attachment wp-att-192"><img class="alignnone size-full wp-image-192" title="INT_03_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_03_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project: </strong> Develop a smart phone App with push notifications of time sensitive, hot trading tips. The look compliments the website redesign for a complete brand experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/191/tradalytics-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servello &amp; Son Landscaping Website</title>
		<link>http://shokme.com/187/servello-son-landscaping-website/</link>
		<comments>http://shokme.com/187/servello-son-landscaping-website/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=187</guid>
		<description><![CDATA[The Project:  Create a simple, brochure-style site that gives the consumer a fresh, clean experience throughout the company’s divisions while maintaining the new brand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=188" rel="attachment wp-att-188"><img class="alignnone size-full wp-image-188" title="INT_02_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_02_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project:</strong>  Create a simple, brochure-style site that gives the consumer a fresh, clean experience throughout the company’s divisions while maintaining the new brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/187/servello-son-landscaping-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradalyticsLive Website</title>
		<link>http://shokme.com/183/tradalyticslive-website/</link>
		<comments>http://shokme.com/183/tradalyticslive-website/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=183</guid>
		<description><![CDATA[The Project:  Re-design their existing site to update the look and give the consumer a better understanding of the product while developing an icon-based, color-coded navigation for ease of use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=184" rel="attachment wp-att-184"><img class="alignnone size-full wp-image-184" title="INT_01_LG" src="http://shokme.com/wp-content/uploads/2011/09/INT_01_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project: </strong> Re-design their existing site to update the look and give the consumer a better understanding of the product while developing an icon-based, color-coded navigation for ease of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/183/tradalyticslive-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuun Audio Line</title>
		<link>http://shokme.com/179/tuun-audio-line/</link>
		<comments>http://shokme.com/179/tuun-audio-line/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://shokme.com/?p=179</guid>
		<description><![CDATA[The Project:  With the success of Apple, we took their approach to design for this audio line. We actually developed the amplifier before the iPhone4 was released – Look familiar?]]></description>
			<content:encoded><![CDATA[<p><a href="http://shokme.com/?attachment_id=180" rel="attachment wp-att-180"><img class="alignnone size-full wp-image-180" title="PROD_09_LG" src="http://shokme.com/wp-content/uploads/2011/09/PROD_09_LG.jpg" alt="" width="910" height="455" /></a></p>
<p><strong>The Project: </strong> With the success of Apple, we took their approach to design for this audio line. We actually developed the amplifier before the iPhone4 was released – Look familiar?</p>
]]></content:encoded>
			<wfw:commentRss>http://shokme.com/179/tuun-audio-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

